...
Name | DIN | Density [kg/m^3] | Youngs modulus [MPa] | Poisson ratio | Yield strength [MPa] | Tensile strength [MPa] | Source |
---|---|---|---|---|---|---|---|
316L Stainless Steel | 1.4404 | 7966 | 192372 (@20°C) | 0.3 | 547 | 676 | Renishaw Data Sheet |
PH1 Stainless Steel | 1.4540 | 7780 | 200000 (@20°C) | 0.272 | 1050 | 1050 | EOS Data Sheet |
IN-718 Nickel Alloy | 2.4668 | 8150 | 190000 (@20°C) | 0.3 | 758 | 1040 | Renishaw Data Sheet |
CoCr CobaltChrome Alloy | 2.4723 | 8300 | 190000 (@20°C) | 0.3 | 1060 | 1350 | EOS Data Sheet |
IN-625 Nickel Alloy | 2.4856 | 8440 | 207001 (@21°C) | 0.278 | 725 | 990 | EOS Data Sheet |
AlSi10Mg Aluminum Alloy | 3.2381 | 2700 | 72000 (@50°C) | 0.34 | 240 | 460 | Haynes Data Sheet |
TiAl6V4 Titanium Alloy | 3.7165 | 4481.87 | 115617 (@25°C) | 0.26 | 1140 | 1290 | EOS Data Sheet |
Polymers coming soon!